Property Attributes
- MLS#100506491
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityHarkers Island
- AreaEarl Davis
- NeighborhoodHarkers Island
- Zip28531
- StyleSingle Family Residence
- Year Built1976
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.34 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Welcome to Harkers Island...where boating and fishing await! Conveniently located near Island Ferry, Core Sound Waterfowl Museum and Cape Point Marina, this 3 bed/2bath modular home has been carefully and lovingly maintained by these owners. Relax on the covered front porch or sunbathe on the back deck. The .34 acres provides a place to keep your boat/water toys and/or cultivate a garden. A number of improvements have been made to include dehumidifier/sump pump system, ecobee thermostats, and shed. Home sold partially furnished. You won't run out of things to do here: Harkers Island Ferry takes you to Shackleford Banks and Cape Lookout Lighthouse and the Core Sound Waterfowl Museum hosts festivals/events. Add in the public boat ramp and beach area, marinas, several restaurants...and you have what it takes for a relaxed coastal island life style!
| Elementary School | Middle School | High School |
|---|---|---|
| Harkers Island Elementary School | Down East Middle School | East Carteret High School |
| Price History | |
|---|---|
| 5/9/2025 | Listed $349,000 |
| 7/13/2025 | 2$344,000 |
| 12/5/2025 | 5$330,000 |
| 5/5/2026 | 4$320,000 |
General Features
| Living Area | 1218.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Vented Exhaust Fan,Electric Oven,Washer,Refrigerator,Humidifier,Dryer,Sump Pump |
| Zoning | R |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Steel Frame,Wood Frame |
| Year Built | 1976 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 733515628797000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Earl Davis |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Island Road make a left onto Yeomans then left onto Diamond City. Home on your right. |
| High School | East Carteret |
| City | Harkers Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Harkers Island |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Down East |
| Lease Considered Y/N | No |
| Structure Type | Steel Frame,Wood Frame,Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 241317 |
| Legal Description | L21 S1 EARL C DAVIS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Flooring | Laminate,Vinyl |
| Furnished Y/N | Partially |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area,Dining Room,Bathroom 1 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1218.0 |
| Lot Dimensions | 100X150X100X150 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS