Property Attributes
- MLS#100599190
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityEmerald Isle
- AreaEmerald Isle By The Sea
- NeighborhoodEmerald Isle
- Zip28594
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3076
- Price$ 1,088,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.3 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Spectacular Ocean and Sound Views from this 3 level nicely furnished Emerald Isle Beach house with pool and oversized decks. Short walk to the beach and easy boat access to the sound. Features 4 Bedrooms 4 Baths a game-room, garage, large pool with fence and generous great room, fully equipped spacious kitchen with island and newly updated bathrooms. A must see for all who love island living on the beautiful Crystal Coast on Bogue Banks Island. Great Rental Income too!!
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,088,000 |
General Features
| Living Area | 2016.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Water Connected |
| Possession | Subject To Tenant Rights |
| Roof | Metal |
| Appliances | Vented Exhaust Fan,Electric Oven,Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2004 |
| View | Ocean,Sound,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Taxes | 3076.96 |
| Parcel Number | 631416749278000 |
| Waterfront Features | Third Row,Water Access Comm |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Emerald Isle By The Sea |
| Garage Y/N | Yes |
| Other Structures | Shower |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | Emerald Drive East,property on Oceanside of Emerald Drive |
| High School | Croatan |
| City | Emerald Isle |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 801199 |
| Tax Lot | L92-95 |
| Legal Description | Lots 92-95 Block 10 Emerald Isle by the Sea |
Interior Features
| Interior Amenities | Entrance Foyer,Furnished,Blinds/Shades |
|---|---|
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Bonus Room,Bathroom 1,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Bathroom 2,Bathroom 3,Bathroom 4,Dining Area,Great Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Vinyl |
| Parking Features | Concrete,On Site,Paved,Garage |
| Lot Features | Ocean Side,Third Row,Water Access Comm |
| Total Parking | 1.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 2016.0 |
| Lot Dimensions | 100 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28594
In The Neighborhood
Emerald Isle
$ 1,685,000
- Type
- Single Family
- Size
- 4,118 SqFt
- Rooms
- 4 Beds + 4.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS