Property Attributes
- MLS#100600115
- TypeSingle Family
- Listing Status Active
- CountySCOTLAND
- CityLaurinburg
- NeighborhoodLaurinburg
- Zip28352
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 1788
- Price$ 343,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2690
- Lot Size5.03 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Country living at it's best! 5 acres of land with 2370 sf caoe modular and an additional 320 sf family room. Workshop, porch and land to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| South Johnson Elementary School | Springhill Middle | Scotland High |
| Price History | |
|---|---|
| 8/31/2026 | Listed $349,900 |
| 9/10/2026 | 2$343,000 |
General Features
| Living Area | 2690.0 |
|---|---|
| Heating | Wall Furnace,Electric,Forced Air |
| Cooling | Central Air,Wall/Window Unit(s),Ceiling Fan(s) |
| Utilities | Private |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | RA |
| Patio/Porch Features | Porch,Side Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding,Wood Frame |
| Year Built | 2015 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1788.5 |
| Parcel Number | 0102390103303 |
| Waterfront Features | None |
| County | Scotland |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hasty Rd to Crestline. Turn left on Pea Bridge house is on the left. |
| High School | Scotland High |
| City | Laurinburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 219107.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | South Johnson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Springhill Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 267340 |
| Tax Lot | 2 |
| Legal Description | 5.03 AC PT ANGUS BLUE TR #2 |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Laundry,Den,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area,Dining Room,Family Room,Studio,Bonus Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel,Unpaved |
| Lot Features | Wooded,Cleared,Rural |
| Water Source | Well,Private |
| Total Parking | 0.0 |
| Lot Size Area | 5.03 |
| Foundation Details | Brick/Mortar,Block |
| Spa | No |
| Building Area Total | 2370.0 |
| Lot Dimensions | 5.03 acres |
| Lot Size Acres | 5.03 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS