Property Attributes
- MLS#100598924
- TypeSingle Family
- Listing Status Active
- CountySCOTLAND
- CityLaurinburg
- NeighborhoodLaurinburg
- Zip28352
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 726
- Price$ 134,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1313
- Lot Size0.69 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Welcome to 11701 Johns Road! This 3-bedroom, 2-bath brick ranch offers approximately 1,313 square feet of living space situated on a spacious lot in an established rural setting. The home features a functional floor plan with a comfortable living area, updated kitchen and baths, updated flooring, and a sunroom offering additional space to relax and enjoy. Outside, you'll find a long driveway, two-car carport, generous yard space, and storage buildings providing plenty of room for outdoor equipment and additional storage. The property is in overall good condition and offers a great opportunity for a buyer looking for a home with space, privacy, and convenient access to Laurinburg. Property is being sold AS IS, WHERE IS. Seller will make no repairs. Schedule your showing today and see the possibilities this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| South Johnson Elementary School | Spring Hill Middle School | Scotland High |
| Price History | |
|---|---|
| 8/26/2026 | Listed $134,000 |
General Features
| Living Area | 1313.0 |
|---|---|
| Heating | Gas Pack |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R20 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1968 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 726.17 |
| Parcel Number | 010233 04006 |
| Waterfront Features | None |
| Accessibility | None |
| County | Scotland |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Laurinburg,head SW on S Main St/McColl Rd toward McRae St Turn left onto US-501 BUS S/Johns Rd Destination will be on the left |
| High School | Scotland High |
| City | Laurinburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | South Johnson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spring Hill |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 61650 |
| Legal Description | E SIDE JOHNS RD |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 7 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bathroom 1,Bedroom 2,Bedroom 3,Dining Room,Sunroom,Laundry,Bathroom 2 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | None |
| Parking Features | None,Off Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.69 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1313.0 |
| Lot Dimensions | 100x300 |
| Lot Size Acres | 0.69 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS